2. HOUSING UNITS BY NUMBER OF HOUSEHOLDS AND HOUSEHOLD MEMBERS, 2011 CENSUS1) |
Total housing units | Occupied dwellings | Other housing units | Collective living quarters2) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of housing units |
Number of households | Number of household members |
Total number | Number of households | Number of household members |
Total number | Number of households | Number of household members |
Total number | Number of institutional and private households |
Number of household members |
|
County of Požega-Slavonia | 26.108 | 26.428 | 78.033 | 26.076 | 26.396 | 76.792 | 11 | 11 | 19 | 21 | 21 | 1.222 |
Towns | ||||||||||||
Kutjevo | 1.985 | 2.013 | 6.247 | 1.985 | 2.013 | 6.247 | - | - | - | - | - | - |
Lipik | 2.317 | 2.324 | 6.170 | 2.310 | 2.317 | 6.022 | - | - | - | 7 | 7 | 148 |
Pakrac | 3.303 | 3.344 | 8.459 | 3.299 | 3.340 | 8.453 | 4 | 4 | 6 | - | - | - |
Pleternica | 3.488 | 3.536 | 11.323 | 3.483 | 3.531 | 11.246 | 3 | 3 | 3 | 2 | 2 | 74 |
Požega | 9.038 | 9.152 | 26.248 | 9.027 | 9.141 | 25.719 | 2 | 2 | 3 | 9 | 9 | 526 |
Municipalities | ||||||||||||
Brestovac | 1.315 | 1.329 | 3.726 | 1.314 | 1.328 | 3.725 | 1 | 1 | 1 | - | - | - |
Čaglin | 864 | 871 | 2.723 | 861 | 868 | 2.374 | 1 | 1 | 6 | 2 | 2 | 343 |
Jakšić | 1.188 | 1.210 | 4.058 | 1.188 | 1.210 | 4.058 | - | - | - | - | - | - |
Kaptol | 989 | 999 | 3.472 | 989 | 999 | 3.472 | - | - | - | - | - | - |
Velika | 1.621 | 1.650 | 5.607 | 1.620 | 1.649 | 5.476 | - | - | - | 1 | 1 | 131 |
1) The difference to the total number of households and the number of household members relates to homeless persons enumerated outside housing units. |
2) Also including homeless persons enumerated in shelters. |